Thursday, August 24, 2006

Nifty 50 Quotes at End Of Day

Company Prev Close LTP %Change
NSE Sensex 3335.8 3370.4 1.04
ABB 2770.8 2740.5 -1.09
ACC 894.55 912 1.95
BAJAJAUTO 2686.4 2696.8 0.39
BHARTIARTL 406 415.3 2.29
BHEL 2247.1 2240.85 -0.28
BPCL 349.35 350.75 0.4
CIPLA 245.9 246.95 0.43
DABUR 136.2 137.6 1.03
DRREDDY 1449.15 1455.9 0.47
GAIL 256.1 266.55 4.08
GLAXO 1164 1206.95 3.69
GRASIM 2195.45 2200.2 0.22
GUJAMBCEM 110.1 113.95 3.5
HCLTECH 566.15 572.15 1.06
HDFC 1278.4 1277.6 -0.06
HDFCBANK 852.95 853.35 0.05
HEROHONDA 700.15 713.4 1.89
HINDALC0 161.95 168 3.74
HINDLEVER 229.85 231.8 0.85
HINDPETRO 258.4 258.45 0.02
ICICIBANK 590.6 589.15 -0.25
INFOSYSTCH 1767.9 1766.9 -0.06
IPCL 283.65 300.75 6.03
ITC 178.8 180.05 0.7
JETAIRWAYS 556.9 563.85 1.25
LT 2360.1 2363.75 0.15
M&M 632.8 640.95 1.29
MARUTI 826 830.65 0.56
MTNL 152.8 155.5 1.77
NATIONALUM 199.9 201.55 0.83
ONGC 1198.45 1189.1 -0.78
ORIENTBANK 187.95 193.7 3.06
PNB 427.2 445.5 4.28
RANBAXY 385.2 389 0.99
REL 458.55 456.05 -0.55
RELIANCE 1061.9 1106.85 4.23
SAIL 76 75.65 -0.46
SATYAMCOMP 801.95 807.45 0.69
SBIN 863.15 874.65 1.33
SIEMENS 1043.65 1058.6 1.43
SUNPHARMA 895.2 896.95 0.2
SUZLON 1209.7 1210.7 0.08
TATAMOTORS 847.3 860.1 1.51
TATAPOWER 523.6 525.35 0.33
TATASTEEL 505.5 517.45 2.36
TATATEA 828.15 832.2 0.49
TCS 963.1 970.4 0.76
VSNL 414.4 416.2 0.43
WIPRO 511 515.4 0.86
ZEETELE 273.1 279.2 2.23

0 Comments:

Post a Comment

<< Home

Add to Google Business Blog Top Sites